Labels printing Poznań
Available materials
| Material | Weight | Caliper | Adhesive | Application | Use | Humidity | Mechanical damage |
Certificate |
|---|---|---|---|---|---|---|---|---|
| Semi-gloss paper with standard adhesive | 81 g/m2 | 76 μm | acrylic | min. 5oC | from -20oC to 80oC | nonresistant | nonresistant | Download |
| Semi-gloss paper with strong adhesive | 81 g/m2 | 76 μm | rubber | min. 0oC | from -40oC to 70oC | nonresistant | nonresistant | Download |
| Semi-gloss paper with easily-removable adhesive | 81 g/m2 | 76 μm | acrylic | min. -15oC | from -30oC to 80oC | nonresistant | nonresistant | Download |
| Silver paper with strong adhesive | 84 g/m2 | 72 μm | rubber | min. 0oC | from -40oC to 70oC | nonresistant | nonresistant | Download |
| Gold paper with strong adhesive | 83 g/m2 | 64 μm | rubber | min. 0oC | from -40oC to 70oC | nonresistant | nonresistant | Download |
| White PP foil with standard adhesive | 39 g/m2 | 47 μm | acrylic | min. 5oC | from -20oC to 50oC | resistant | resistant | Download |
| White PP foil with strong adhesive | 45 g/m2 | 60 μm | rubber | min. 0oC | from -40oC to 70oC | resistant | resistant | Download |
| White PP foil with standard special adhesive | 59 g/m2 | 57 μm | acrylic | min. 0oC | from -20oC to 80oC | resistant | resistant | Download |
| White PP foil with easily removable adhesive | 45 g/m2 | 60 μm | acrylic | min. -15oC | from -30oC to 80oC | resistant | resistant | Download |
| White PP foil with opaque adhesive | 47 g/m2 | 61 μm | acrylic | min. 5oC | from -20oC to 80oC | resistant | resistant | Download |
| Transparent PP foil with standard adhesive | 43 g/m2 | 47 μm | acrylic | min. 5oC | from -20oC to 50oC | resistant | resistant | Download |
| Silver PP foil with strong adhesive | 51 g/m2 | 51 μm | rubber | min. 0oC | from -40oC to 70oC | resistant | resistant | Download |
| White PET foil with standard adhesive | 76 g/m2 | 50 μm | acrylic | min. 5oC | from -40oC to 150oC | resistant | resistant | Download |

Label printing in Poznań
If you are interested in printing labels and are in Poznań or the region, please browse our offer. We have been operating on the printing market as Labo Print and have been offering perfectly printed stickers and labels to our customers for years – not just in Poznań and Greater Poland, but throughout the entire country. Over the years, we have learned the needs of Polish companies and entrepreneurs. We can fulfil even the most customised orders quickly and efficiently and always guarantee impeccable print quality.
Digital label printing in Poznań
We print our labels digitally. This is a very flexible solution, which allows for low quantities with preservation of prices attractive to the entrepreneur. Digital printing comes for a good price starting with quantity of 1000. It looks much better than classic flexographic print, which requires a high order quantity of around 100 000 with one theme for a friendly unit price. When you order our labels, you can count on low prices even when you want low quantities of different labels.
Label printing and order customisation
You can customise your sticker or label orders as you see fit. In order to learn about all available options and get a price quote, you can take advantage of our calculator, which will let you establish the order details. The entire printing process takes just a few moments – you don’t need to leave home or even pick up your phone.
Order label printing from Label Express
The Label Express brand was created to ensure easy access to our offer for our customers and make it possible to place orders quickly. Our website has everything you need to know about our offer, including the most popular labels and the attractive promotions. We encourage all businesses and companies to place orders for labels printed in Poznań. Please contact us if you have any questions.
| Price | 9.8 |
|---|---|
| Price from | Prices start at PLN 49 / EUR 12.25 – the final cost depends on the label size, quantity, material, and type of finish and refinement. |
| Colours available | We offer labels in a wide range of colours, from classic white and transparent, through elegant cream and natural kraft, to striking gold and silver, which add prestige and character to your products. You can print labels with your own graphics with us. |
| Size | any |
| Material | paper, foil, smooth, textured |
| Adhesive type | standard, strong, removable, opaque, rubber, acrylic, transparent |
| Adhesive type | It is the adhesive that determines the durability and effectiveness of your label. Choose the one that suits your needs from the following options: standard, strong, removable, opaque, rubber, acrylic, or transparent. |
| Usage | Product, handicraft, alcohol, informational, event, packaging, personalised, for labelling machines, in sheets, on rolls |
| Usage | LabelExpress labels are ideal wherever aesthetics, the need to convey product information and brand image building are important – from the food, cosmetics and alcohol industries to manufacturing, e-commerce and promotional activities. |
| Delivery time | 24h, 3 days |
| Packaging | in sheets, on rolls, in boxes |
| Advantages | Less waste, reduced CO₂ emissions, small print runs, excellent print quality |
| Advantages of cooperation | Print smarter with less waste and top quality. Get 24-hour express or 3-day standard service. Produce only what you need – no storage, lower CO₂ emissions, and perfect labels for your packaging. |
| Competitiveness | You don't need to order in advance, you save time and work faster, you are more environmentally friendly. |
| Competitive edge | Get labels fast – even within 24 hours. Order small batches to match current needs, avoid surplus, and respond quickly to market demands. Optimised orders mean less waste and lower CO₂ emissions. |
| Environmental features | Less waste, reduced CO₂ emissions, small print runs |
| Environmental advantages | Choosing short-run printing is a strategy, not a compromise. You eliminate overproduction and storage, reduce waste and your carbon footprint. Less inventory means less waste, more control and faster response to market needs. |

Please complete your information below to login.
Sign In
Create New Account